| Gauge (AWG) | Conductor Construction (strands/mm) | Conductor Outer Diameter (mm) | Insulation Thickness (mm) | Pinch (mm) |
|---|---|---|---|---|
| 28 | 7/0.127 | 0.38 | 0.38 | 1.27 |
| 26 | 7/0.16 | 0.48 | 0.38 | 1.40 |
| 24 | 11/0.16 | 0.61 | 0.38 | 1.53 |
| 22 | 17/0.16 | 0.76 | 0.38 | 1.78 |
| 20 | 26/0.16 | 0.94 | 0.38 | 1.91 |
| 18 | 41/0.16 | 1.18 | 0.38 | 2.16 |
| 16 | 26/0.254 | 1.49 | 0.38 | 2.54 |

