Waterproofing Multicore ROV Buoyancy Floating Electrical Underwater Cable Introduction
| Parameter | Details |
|---|---|
| Type | Optoelectronic hybrid cable |
| Structure | 8AWG x 2C+(26AWG x 1P+AL)+SMF(2 - core single - mode fiber)+F+ non - woven fabric + BOD =24.0mm foamed TPE Sheath |
| Tensile Force | 300KGF |
| Transmission Distance | >40 kilometers |
| Usage | Underwater signal transmit |
| Jacket | TPE /PU |
| Cable Conductor | Multi strand fine annealed oxygen free copper wire precision twisted conductor, compliant with DIN VDE 0295 Class 5 standard and IEC60228 Class 5 standard |
| Cable Insulation | Inner semiconducting layer+characteristic EPR+outer semiconducting layer (peelable) |
| Core Identification | Colored core wire or black wire body with white numerical coding, 3 - core or above with yellow green grounding wire (yellow green optional) |
| Cable Specifications | 3#120+3*25 |
| Cable Formation Method | 3+3 structure, optimal pitch twisted into cable |
| Grounding Core | Semi conductive material |
| Control Chip | TPEE thermoplastic polyester elastomer |
| Fiber Optic Core | Single mode E9/125, multi - mode 62.5/125 available, standard configuration includes 6 sets of optical fibers (12 or 18 sets available for selection) |
| Inner Sheath | Thermoplastic polyurethane elastomer mixture |
| Anti - torsion Layer | Aramid yarn weaving |
| Cable Sheath | Thermoplastic polyurethane elastomer mixture |
| Sheath Color | Black RAL9005, yellow RAL1016, other colors can be customized according to the RAL color chart |
| Anti - torsion Layer | Special fiber woven mesh |
| Rated Voltage | 6000/10000V |
| Test Voltage | 21KV voltage test for 5 minutes without breakdown |
| Laying Itinerary | 80~150m |
| Acceleration | 50m/s |
| Moving Speed | 2m/s |
| Usage Temperature | -40~+105ºC |
| Bending Radius | Fixed installation: 5 * cable diameter; Mobile installation: 6 * cable diameter |
| Oil Resistance Characteristics | Meets the requirements of IEC60811 - 2 - 1 standard |
| Flame Retardant Properties | Meets the requirements of IEC60332 - 1 standard |
| Reference Standards | VDE 0250P814 MT818 |





